Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Title | SAMSUNG Electronics Galaxy Tab S7+ Wi-Fi, Mystic Navy - 256 GB (Renewed) | TCL 32-inch Class 3-Series HD LED Smart Android TV - 32S334, 2021 Model | HP 14 inch FHD Display Laptop, AMD Ryzen 3 3250U up to 3.5GHz (Beat i5-7200U), 4GB RAM, 128GB SSD, AMD Radeon Graphics… | SAMSUNG Galaxy Tab S6 Lite w/S Pen (64GB, 4GB) 10.4’’, Face Unlock, Octa-Core Exynos 9610, 7040mAh Battery Wi-Fi Tablet… | NJSJ Portable Bluetooth Speaker with Deep Bass, 40W IPX6 Waterproof Bluetooth Speakers, Outdoor Wireless Speaker W/RGB… | Apple iPad Air (10.5-Inch, Wi-Fi + Cellular, 256GB) - Space Gray (3rd Generation) (2019) (Renewed) | Ultimate Ears Boom 3 Portable Waterproof Bluetooth Speaker - Lagoon Blue | Lenovo IdeaPad 3 Laptop, 14" FHD Display, Intel Core i5-1135G7, 12GB RAM, 256GB SSD, Webcam, Fingerprint Reader, SD Card Reader, HDMI, Wi-Fi 6, Windows 11 Home, Grey | LG 43UM7300PUA Alexa Built-in 43" 4K Ultra HD Smart LED TV (2019) | Wireless Earbud, Bluetooth 5.3 Headphones Deep Bass Bluetooth Earbud with 4 Mics, Bluetooth Earphones in Ear Noise… | Samsung Galaxy Tab S5e- 64GB, Wifi Tablet - SM-T720NZSAXAR, Silver | TCL 32-Inch Class HD LED Android Smart TV 3-Series Compatible with Netflix, Disney+, YouTube, Prime Video, Chromecast… | Samsung Galaxy Tab A SM-T580NZKAXAR 10.1-Inch 16 GB, Tablet (Black) | SENNHEISER HD 569 Closed Back Headphone | Kasa Smart Dimmer Switch HS220P3, Single Pole, Needs Neutral Wire, 2.4GHz Wi-Fi Light Switch Works with Alexa and Google… | Apple iPad 9.7-inch Retina Display with WIFI, 32GB, Touch ID, 2017 Mode - Space Gray (Renewed) |
Price |
$469.95 |
$175.39 | $359.99 | $314.99 – $329.00 | $65.99 | $436.00 | $121.89 | $519.00 | $799.99 |
$29.99 |
$214.87 | $149.99 | $99.95 | $111.59 |
$55.99 |
$159.99 |
Add to cart | Add to cart | Add to cart | Add to cart | Select options | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Description |
Make sure this fits by entering your model number. |
High Definition (720p) Resolution: Full high definition (720p) resolution for excellent detail, color, and contrast. Product Size (WxHxD) without Stand-28.8 x 17.2 x 3.0 inches.Panel Resolution 1366 x 768. VESA Wall Mount Pattern 100mm (V) x 100mm (H) |
Make sure this fits by entering your model number. |
Make sure this fits by entering your model number. |
Make sure this fits by entering your model number. |
Make sure this fits by entering your model number. |
Make sure this fits by entering your model number. |
Make sure this fits by entering your model number. |
LG 43UM7300PUA 43″ 4K HDR SMART LED TV W/ AL ThinQ (2019) |
Make sure this fits by entering your model number. |
Make sure this fits by entering your model number. |
Resolution: Full high definition (720p) resolution for excellent detail, color, and contrast |
Make sure this fits by entering your model number. |
Make sure this fits by entering your model number. |
Make sure this fits by entering your model number. |
Make sure this fits by entering your model number. |
Sku | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
Weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Color | Gray | |||||||||||||||
resolution | ||||||||||||||||
sound-stype | ||||||||||||||||
wireless | ||||||||||||||||
Screen Size | ||||||||||||||||
6 GB | DDR4 | 4 GB | 3 GB | 12 GB DDR4 | 4 GB | 2 GB DDR3 | 2 GB | |||||||||
processor-model | ||||||||||||||||
Hard Drive | 8 GB | SSD | 64 GB | 256 GB | 256 GB SSD | 64 GB | 16 GB Hybrid Drive | 32 GB | ||||||||
Size | 64GB SD Bundle, Device Only | |||||||||||||||
Brand | Visit the Amazon Renewed Store | Visit the TCL Store | Visit the HP Store | Visit the SAMSUNG Store | Visit the NJSJ Store | Visit the Amazon Renewed Store | Visit the Ultimate Ears Store | Visit the Lenovo Store | Visit the LG Store | Visit the Drsaec Store | Visit the SAMSUNG Store | Visit the TCL Store | Visit the SAMSUNG Store | Visit the Sennheiser Consumer Audio Store | Visit the Kasa Smart Store | Visit the Amazon Renewed Store |
Package Dimensions | 31.26 x 20.24 x 5.04 inches | |||||||||||||||
Item | 32S334 | GW521X | 984-001350 | 43UM7300PUA | J52 | HD 569 | ||||||||||
Department | ||||||||||||||||
Date First Available | April 27, 2021 | February 8, 2021 | September 7, 2022 | January 1, 2020 | August 23, 2022 | September 18, 2019 | August 30, 2018 | September 7, 2022 | March 18, 2019 | July 8, 2022 | April 12, 2019 | June 8, 2022 | June 14, 2016 | September 14, 2016 | July 5, 2018 | |
ASIN | ||||||||||||||||
Is Discontinued By Manufacturer | No | No | No | |||||||||||||
Product Dimensions | 7.1 x 28.8 x 19.1 inches | 5.12 x 13.78 x 6.69 inches | 2.9 x 2.9 x 7.25 inches | 8.5 x 38.3 x 24.8 inches | 1.18 x 1.57 x 0.79 inches | 8.1 x 3.95 x 10.25 inches | ||||||||||
Manufacturer | NJSJ | Logitech | Drsaec | Sennheiser | ||||||||||||
Item Weight | 9.7 pounds | 5.94 pounds | 1.34 pounds | 17.6 pounds | 0.353 ounces | 11.04 pounds | 1.65 Pounds | |||||||||
Country Origin | China | China | China | |||||||||||||
Style | ||||||||||||||||
Item Package Quantity | ||||||||||||||||
Exterior | ||||||||||||||||
Manufacturer Part Number | ||||||||||||||||
Item Package Dimensions | ||||||||||||||||
Package Weight | ||||||||||||||||
Brand Name | TCL | LG | TCL | |||||||||||||
Material | ||||||||||||||||
Suggested Users | ||||||||||||||||
Outer Material | ||||||||||||||||
Fit Type | ||||||||||||||||
Model Name | ||||||||||||||||
Number Items | ||||||||||||||||
Part Number | ||||||||||||||||
Model Year | ||||||||||||||||
Special Size | ||||||||||||||||
Batteries | 1 Lithium ion batteries required. (included) | 1 Lithium ion batteries required. (included) | 2 Lithium Polymer batteries required. (included) | 1 AAA batteries required. | ||||||||||||
Style Name | ||||||||||||||||
Material Type | ||||||||||||||||
Included Components | ||||||||||||||||
Sport Type | ||||||||||||||||
Domestic Shipping | ||||||||||||||||
International Shipping | ||||||||||||||||
Standing | 11 Inches | 14 Inches | 10.4 Inches | 10.5 Inches | 14 Inches | 10.5 Inches | 10.1 Inches | 9.7 Inches | ||||||||
Special Features | Flat | Flat | Flat | |||||||||||||
Other | ||||||||||||||||
Form Factor | ||||||||||||||||
Colour | ||||||||||||||||
Capacity | ||||||||||||||||
Item Dimensions Lx Wx | ||||||||||||||||
National Stock Number | ||||||||||||||||
Shape | ||||||||||||||||
Power Source | ||||||||||||||||
Voltage | ||||||||||||||||
Usage | ||||||||||||||||
Batteries Required | ||||||||||||||||
Warranty Description | ||||||||||||||||
Ink Color | ||||||||||||||||
Color Name | TV Only | |||||||||||||||
Series | ||||||||||||||||
Operating System | ||||||||||||||||
Pattern Name | ||||||||||||||||
Pocket Description | ||||||||||||||||
Manufacturer recommended age | ||||||||||||||||
Mirror Adjustment | ||||||||||||||||
Model | ||||||||||||||||
Hardware Platform | ||||||||||||||||
Rear Webcam Resolution | ||||||||||||||||
Specification Met | ||||||||||||||||
Processor | 3.5 GHz ryzen_3_3250u | 1.6 GHz core_i5_family | 2 GHz AMD_Kabini_A6_5200M_Quad_Core | 1.6 GHz Exynos_4210 | 1.85 GHz | |||||||||||
Chipset Brand | AMD | Intel | ||||||||||||||
Card Description | Integrated | Integrated | Integrated | Integrated | Integrated | Dedicated | Integrated | |||||||||
Graphics Card Ram Size | ||||||||||||||||
Wireless Type | 802.11a-b-g-n-ac, Bluetooth | 802.11a-b-g-n-ac | 802.11ac | 802.11a-b-g-n-ac, 5 GHz Radio Frequency, 2.4 GHz Radio Frequency | Infrared | |||||||||||
Number Ports | 1 | |||||||||||||||
Number Ports | 2 | 2 | 1 | |||||||||||||
Graphics Coprocessor | AMD Radeon Graphics | A12 | Intel UHD Graphics | Adreno 616 | Intel | |||||||||||
Memory Speed | 1866 MHz | |||||||||||||||
Max Screen Resolution | 2560 x 1600 Pixels | 1920 x 1080 Pixels | 1920 Pixels | 1920 x 1080 Pixels | 2560×1600 Pixels | 1920×1200 Pixels | 2560 x 1600 | |||||||||
Screen Resolution | 1920 x 1080 pixels | 2000 x 1200 | 2224 x 1668 | 2560×1600 pixels | 1920 x 1200 pixels | 1920 x 1200 | ||||||||||
Average Battery Life | 10 Hours | 15 Hours | 13 Hours | 10 Hours | ||||||||||||
Connectivity | ||||||||||||||||
Wireless | ||||||||||||||||
Battery Power Rating | ||||||||||||||||
Other | ||||||||||||||||
Display | ||||||||||||||||
Device | ||||||||||||||||
Scanner Resolution | ||||||||||||||||
Audio Jack | ||||||||||||||||
Phone Standy Time | ||||||||||||||||
Phone Talk Time | ||||||||||||||||
Speaker Type | ||||||||||||||||
Finish Types | ||||||||||||||||
Assembly Required | ||||||||||||||||
Number Of Pieces | ||||||||||||||||
Number of Shelves | ||||||||||||||||
Assembled Height | ||||||||||||||||
Assembled Width | ||||||||||||||||
Assembled Length | ||||||||||||||||
Scent | ||||||||||||||||
Manufacturer's Suggested Maximum Weight | ||||||||||||||||
Fabric Type | ||||||||||||||||
Mounting Type | ||||||||||||||||
Weight | ||||||||||||||||
Seat Height | ||||||||||||||||
Fill material Type | ||||||||||||||||
Assembled Seat Height | ||||||||||||||||
Material Care Instructions | ||||||||||||||||
Finish | ||||||||||||||||
Pattern | ||||||||||||||||
Thickness | ||||||||||||||||
Installation Method | ||||||||||||||||
Maximum Weight Capacity | ||||||||||||||||
Outside Diameter | ||||||||||||||||
Handle Material | ||||||||||||||||
Cutting Diameter | ||||||||||||||||
Measurement System | ||||||||||||||||
Batteries Included | ||||||||||||||||
Assembled Diameter | ||||||||||||||||
material_composition | ||||||||||||||||
Shade Material | ||||||||||||||||
Type Bulb | ||||||||||||||||
Luminous Flux | ||||||||||||||||
Battery Cell Type | ||||||||||||||||
Average Battery Life | ||||||||||||||||
Area Lighting Classification | ||||||||||||||||
Number Lights | ||||||||||||||||
Switch Installation Type | ||||||||||||||||
Description Pile | ||||||||||||||||
Amperage Capacity | ||||||||||||||||
Temperature Range | ||||||||||||||||
Flow Rate | ||||||||||||||||
Plug Format | ||||||||||||||||
Certification | ||||||||||||||||
Hose Length | ||||||||||||||||
Specific Uses | ||||||||||||||||
Switch Style | ||||||||||||||||
Import Designation | ||||||||||||||||
Color Temperature | ||||||||||||||||
Maximum Pressure | ||||||||||||||||
Wattage | ||||||||||||||||
Maximum Compatible Wattage | ||||||||||||||||
Shade Color | ||||||||||||||||
Light Direction | ||||||||||||||||
Bulb Features | ||||||||||||||||
Release | ||||||||||||||||
Number Of Holes | ||||||||||||||||
Switch Type | ||||||||||||||||
Author | ||||||||||||||||
Specific Uses For Product | ||||||||||||||||
Color Rendering Index (CRI) | ||||||||||||||||
Volume | ||||||||||||||||
Is Dishwasher Safe | ||||||||||||||||
Model Info | ||||||||||||||||
Annual Energy Consumption | ||||||||||||||||
Refrigerator Fresh Food Capacity | ||||||||||||||||
Freezer Capacity | ||||||||||||||||
Crispers/Drawers | ||||||||||||||||
Defrost | ||||||||||||||||
Door Hinges | ||||||||||||||||
Shelf Type | ||||||||||||||||
Shelves | ||||||||||||||||
Installation Type | ||||||||||||||||
Drawer Type | ||||||||||||||||
Door Material Type | ||||||||||||||||
Blade Color | ||||||||||||||||
Number of Blades | ||||||||||||||||
Noise | ||||||||||||||||
Connector Type | ||||||||||||||||
Efficiency | ||||||||||||||||
Counter Depth | ||||||||||||||||
Fuel type | ||||||||||||||||
Energy Use | ||||||||||||||||
Oven Cooking Mode | ||||||||||||||||
Item Diameter | ||||||||||||||||
Safety warning | ||||||||||||||||
Target gender | ||||||||||||||||
Care instructions | ||||||||||||||||
Additional product features | ||||||||||||||||
Best uses | ||||||||||||||||
Maximum weight recommendation | ||||||||||||||||
Is portable | ||||||||||||||||
Country/Region of origin | China | |||||||||||||||
Flavor | ||||||||||||||||
Bottle Count | ||||||||||||||||
Dishwasher safe | ||||||||||||||||
Material free | ||||||||||||||||
Battery life | ||||||||||||||||
Alert type | ||||||||||||||||
Minimum weight recommendation | ||||||||||||||||
Maximum height recommendation | ||||||||||||||||
Orientation | ||||||||||||||||
Rear-facing minimum child weight | ||||||||||||||||
Rear-facing maximum child weight | ||||||||||||||||
forward-facing-minimum-child | ||||||||||||||||
forward-facing-maximum-child | ||||||||||||||||
Harness type | ||||||||||||||||
Pump type | ||||||||||||||||
Mirror Lens Type | ||||||||||||||||
Lift Type | ||||||||||||||||
Position | ||||||||||||||||
Blade Length | ||||||||||||||||
Blade Edge | ||||||||||||||||
Configuration | ||||||||||||||||
Minimum height recommendation | ||||||||||||||||
Bottle nipple type | ||||||||||||||||
Sensor technology | ||||||||||||||||
Hand Orientation | ||||||||||||||||
Skill Level | ||||||||||||||||
Language | English, English, English, English, English | |||||||||||||||
Grip Type | ||||||||||||||||
Display Size | ||||||||||||||||
Grip Size | ||||||||||||||||
Line Weight | ||||||||||||||||
Ruling | ||||||||||||||||
Paper Finish | ||||||||||||||||
Sheet Size | ||||||||||||||||
Author2 | ||||||||||||||||
Author3 | ||||||||||||||||
Author4 | ||||||||||||||||
Author, Introduction | ||||||||||||||||
Brightness Rating | ||||||||||||||||
Display Style | ||||||||||||||||
Amperage | ||||||||||||||||
Head Style | ||||||||||||||||
Number Handles | ||||||||||||||||
Closure | ||||||||||||||||
Point Type | ||||||||||||||||
Line Size | ||||||||||||||||
Tab Position | ||||||||||||||||
Handle/Lever Placement | ||||||||||||||||
Material type free | ||||||||||||||||
Spout Height | ||||||||||||||||
Spout Reach | ||||||||||||||||
Output Wattage | ||||||||||||||||
Total Recycled Content Percentage | ||||||||||||||||
Post-Consumer Recycled Content Percentage | ||||||||||||||||
Air Flow Capacity | ||||||||||||||||
Item Thickness | ||||||||||||||||
Number of Fasteners | ||||||||||||||||
Paper Weight | ||||||||||||||||
Pre-Consumer Recycled Content | ||||||||||||||||
Cover Material | ||||||||||||||||
Incandescent equivalent | ||||||||||||||||
Average Life | ||||||||||||||||
Bulb Diameter | ||||||||||||||||
Bulb Length | ||||||||||||||||
Measurement Accuracy | ||||||||||||||||
Extension Length | ||||||||||||||||
UV Protection | ||||||||||||||||
Product Packaging | ||||||||||||||||
Corner/Edge Style | ||||||||||||||||
Expansion | ||||||||||||||||
Flavor Name | ||||||||||||||||
Bulb Type | ||||||||||||||||
Safety Rating | ||||||||||||||||
OEM Part Number | ||||||||||||||||
Mirror Lighting Type | ||||||||||||||||
Pricing | ||||||||||||||||
Binding | ||||||||||||||||
Rated | ||||||||||||||||
Platform For Display | ||||||||||||||||
Edition | ||||||||||||||||
Maximum Power | ||||||||||||||||
Brand | ||||||||||||||||
Price | $469.95 |
$175.39 | $359.99 | $314.99 – $329.00 | $65.99 | $436.00 | $121.89 | $519.00 | $799.99 | $29.99 |
$214.87 | $149.99 | $99.95 | $111.59 | $55.99 |
$159.99 |